8600 Titleist Circle, Las Vegas, NV 89117
Loading photos...
| Date | Event | Price |
|---|---|---|
| Aug 14, 2026 | Price Decrease | $3,399,000 |
| Aug 13, 2026 | Price Increase | $3,450,000 |
| Aug 13, 2026 | Price Decrease | $3,449,900 |
| Aug 12, 2026 | Price Decrease | $3,450,000 |
| Aug 12, 2026 | Price Increase | $3,475,000 |
| Aug 10, 2026 | Price Decrease | $3,474,900 |
| Aug 9, 2026 | Price Increase | $3,475,000 |
| Aug 7, 2026 | Price Decrease | $3,474,900 |
| Aug 6, 2026 | Price Decrease | $3,475,000 |
| Aug 6, 2026 | Price Increase | $3,500,000 |
| Aug 6, 2026 | Price Decrease | $3,499,900 |
| Aug 4, 2026 | Price Decrease | $3,500,000 |
| Aug 3, 2026 | Price Decrease | $3,524,900 |
| Jul 28, 2026 | Price Decrease | $3,525,000 |
| Jul 27, 2026 | Price Increase | $3,550,000 |
| Jul 26, 2026 | Price Decrease | $3,549,000 |
| Jul 25, 2026 | Price Decrease | $3,550,000 |
| Jul 23, 2026 | Price Increase | $3,575,000 |
| Jul 22, 2026 | Price Decrease | $3,574,888 |
| Jul 18, 2026 | Price Decrease | $3,575,000 |
| Jul 18, 2026 | Price Decrease | $3,598,888 |
| Jul 17, 2026 | Price Decrease | $3,599,000 |
| Jul 14, 2026 | Price Increase | $3,600,000 |
| Jul 11, 2026 | Price Decrease | $3,599,900 |
| Jul 10, 2026 | Price Increase | $3,600,000 |
| Jul 8, 2026 | Price Decrease | $3,599,900 |
| Jul 7, 2026 | Price Increase | $3,650,000 |
| Jul 6, 2026 | Price Decrease | $3,649,900 |
| Jul 3, 2026 | Price Decrease | $3,650,000 |
| Jul 2, 2026 | Price Decrease | $3,665,000 |
| Jul 1, 2026 | Price Increase | $3,670,000 |
| Jun 28, 2026 | Price Decrease | $3,669,900 |
| Jun 26, 2026 | Price Decrease | $3,670,000 |
| Jun 25, 2026 | Price Decrease | $3,674,900 |
| Jun 22, 2026 | Price Increase | $3,675,000 |
| Jun 21, 2026 | Price Decrease | $3,674,900 |
| Jun 10, 2026 | Price Increase | $3,675,000 |
| Jun 6, 2026 | Price Decrease | $3,595,000 |
| May 11, 2026 | Price Decrease | $3,600,000 |
| Apr 24, 2026 | Price Decrease | $3,650,000 |
| Apr 22, 2026 | Price Decrease | $3,690,000 |
| Apr 4, 2026 | Price Decrease | $3,695,000 |
| Apr 3, 2026 | Price Decrease | $3,799,000 |
| Mar 23, 2026 | Price Decrease | $3,799,900 |
| Mar 6, 2026 | Price Decrease | $3,800,000 |
| Mar 4, 2026 | Price Decrease | $3,898,800 |
| Mar 3, 2026 | Price Increase | $3,900,000 |
| Feb 27, 2026 | Price Decrease | $3,898,800 |
| Feb 5, 2026 | Price Increase | $3,900,000 |
| Jan 14, 2026 | Listed | $3,898,800 |
To see the property located at 8600 Titleist Circle, Las Vegas, NV 89117 or any other home on this website please call 702-417-7779.
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved. GLVAR deems information reliable but not guaranteed.
Listing #2747931 By Dakotah H. Beard (Dakotah.LasVegasRE@Gmail.com), LIFE Realty District