Live Listings — All Property Types — All Prices

Property Type
Listing Type
Status
Price
Beds & Baths
Sq Ft
Pool
HOA
Foreclosure/Distressed
Price Changed Recently
Days on Market
Address City Sq Ft Beds Baths Price
6882 Bronze Meadow Avenue Las Vegas 1,416 3 3 $349,995
1926 Majalis Place Las Vegas 2,893 5 4 $574,000
5708 Oak Bend Drive Las Vegas 2,176 3 3 $669,000
1963 Orchard Mist Court Las Vegas 4,107 4 3 $2,100,000
45 Garibaldi Way Henderson 3,017 4 3 $1,650,000
9986 Joshua Foothills Street Las Vegas 2,467 3 3 $750,000
8324 West Charleston Boulevard 2036 Las Vegas 1,454 3 2 $295,000
7717 Sanction Avenue Las Vegas 1,674 3 3 $419,900
3854 Rugen Avenue Las Vegas 2,679 5 3 $499,900
924 Percy Arms Street Las Vegas 1,864 3 3 $500,000
5569 Wild Olive Street Las Vegas 2,389 3 3 $699,900
129 Rowan Grove Avenue Henderson 2,471 3 3 $680,999
10442 Lady Angela Street Las Vegas 1,351 3 3 $369,000
1397 Obsidian Street Sandy Valley 0 $198,000
521 South Maryland Parkway C26 Las Vegas 720 1 1 $130,000
5655 East Sahara Avenue 1001 Las Vegas 958 2 2 $169,000
1744 Yellow Rose Street Las Vegas 1,180 3 2 $365,000
8000 West Badura Avenue 1045 Las Vegas 914 2 2 $260,000
717 Moonlight Mesa Drive Henderson 1,534 3 2 $375,000
7423 Bretton Oaks Street Las Vegas 3,107 4 4 $699,999
1557 Point Kirby Avenue Las Vegas 2,499 4 3 $699,900
6221 Canterbury Field Road Las Vegas 3,111 4 4 $659,000
3768 Pilgrim Street Las Vegas 1,320 2 2 $299,900
4338 Caliente Street 15 Las Vegas 1,048 2 2 $199,999
1637 East Harvest Pecan Court Las Vegas 1,769 3 3 $440,000
← Previous Showing 1–25 of 15,769 Next →