Thinking about selling? Tell us about your property and we'll be in touch.
Get Started →Get pre-qualified before you shop — know your budget, strengthen your offer, and move faster when you find the right home.
Get Pre-Qualified →Estimate your monthly payment based on price, down payment, and rate.
Try the Calculator →Explore live pricing trends, inventory levels, and market activity across Las Vegas neighborhoods.
View Market Stats →Browse the full, detailed listings table with advanced sorting and filters.
Browse Full Listings →Looking for a rewarding career in real estate? Discover why 1st Realty is the right place to grow.
Learn More →3717 Canis Minor Drive 11101, Henderson, NV 89052
Loading photos...
| Date | Event | Price |
|---|---|---|
| Aug 1, 2026 | Expired | $374,998 |
| Jul 31, 2026 | Price Decrease | $374,998 |
| Jul 30, 2026 | Price Decrease | $374,999 |
| Jul 29, 2026 | Price Decrease | $375,000 |
| Jul 28, 2026 | Price Decrease | $414,983 |
| Jul 24, 2026 | Price Decrease | $414,984 |
| Jul 21, 2026 | Price Decrease | $414,985 |
| Jul 19, 2026 | Price Decrease | $414,986 |
| Jul 17, 2026 | Price Decrease | $414,987 |
| Jul 10, 2026 | Price Decrease | $414,988 |
| Jul 6, 2026 | Price Decrease | $414,989 |
| Jul 2, 2026 | Price Decrease | $414,990 |
| Jun 30, 2026 | Price Decrease | $414,991 |
| Jun 26, 2026 | Price Decrease | $414,992 |
| Jun 22, 2026 | Price Decrease | $414,993 |
| Jun 21, 2026 | Price Decrease | $414,994 |
| Jun 17, 2026 | Price Decrease | $414,995 |
| Jun 11, 2026 | Price Decrease | $414,996 |
| Jun 7, 2026 | Price Decrease | $414,997 |
| Jun 2, 2026 | Price Decrease | $414,998 |
| May 27, 2026 | Price Decrease | $414,999 |
| May 22, 2026 | Price Decrease | $415,000 |
| May 18, 2026 | Price Decrease | $419,989 |
| May 15, 2026 | Price Decrease | $419,990 |
| May 12, 2026 | Price Decrease | $419,991 |
| May 7, 2026 | Price Decrease | $419,992 |
| May 4, 2026 | Price Decrease | $419,993 |
| May 1, 2026 | Price Decrease | $419,994 |
| Apr 29, 2026 | Price Decrease | $419,995 |
| Apr 24, 2026 | Price Decrease | $419,996 |
| Apr 21, 2026 | Price Decrease | $419,997 |
| Apr 16, 2026 | Price Decrease | $419,998 |
| Apr 11, 2026 | Price Decrease | $419,999 |
| Apr 8, 2026 | Price Decrease | $424,987 |
| Apr 1, 2026 | Price Decrease | $424,988 |
| Mar 27, 2026 | Price Decrease | $424,989 |
| Mar 25, 2026 | Price Decrease | $424,990 |
| Mar 16, 2026 | Price Decrease | $424,991 |
| Mar 13, 2026 | Price Decrease | $424,992 |
| Mar 3, 2026 | Price Decrease | $424,993 |
| Feb 19, 2026 | Price Decrease | $424,994 |
| Feb 13, 2026 | Price Decrease | $424,995 |
| Feb 5, 2026 | Price Decrease | $424,997 |
| Feb 2, 2026 | Price Decrease | $424,998 |
| Jan 29, 2026 | Price Decrease | $424,999 |
| Jan 27, 2026 | Price Decrease | $426,997 |
| Jan 22, 2026 | Price Decrease | $426,998 |
| Jan 20, 2026 | Price Decrease | $426,999 |
| Jan 19, 2026 | Price Decrease | $431,999 |
| Jan 14, 2026 | Price Decrease | $432,000 |
| Jan 14, 2026 | Price Decrease | $436,991 |
| Jan 10, 2026 | Price Decrease | $436,992 |
| Jan 7, 2026 | Price Decrease | $436,993 |
| Jan 2, 2026 | Price Decrease | $436,994 |
| Dec 29, 2025 | Price Decrease | $436,995 |
| Dec 17, 2025 | Price Decrease | $436,996 |
| Dec 8, 2025 | Price Decrease | $436,997 |
| Dec 1, 2025 | Price Decrease | $436,998 |
| Nov 26, 2025 | Price Decrease | $436,999 |
| Nov 19, 2025 | Price Decrease | $439,999 |
| Nov 13, 2025 | Price Decrease | $444,988 |
| Nov 5, 2025 | Price Decrease | $444,989 |
| Oct 30, 2025 | Price Decrease | $444,990 |
| Oct 28, 2025 | Price Decrease | $444,991 |
| Oct 23, 2025 | Price Decrease | $444,992 |
| Oct 20, 2025 | Price Decrease | $444,993 |
| Oct 15, 2025 | Price Decrease | $444,994 |
| Oct 13, 2025 | Price Decrease | $444,995 |
| Oct 10, 2025 | Price Decrease | $444,996 |
| Oct 3, 2025 | Price Decrease | $444,997 |
| Sep 29, 2025 | Price Decrease | $444,998 |
| Sep 26, 2025 | Price Decrease | $444,999 |
| Sep 25, 2025 | Price Decrease | $449,991 |
| Sep 18, 2025 | Price Decrease | $449,992 |
| Sep 15, 2025 | Price Decrease | $449,993 |
| Sep 11, 2025 | Price Decrease | $449,994 |
| Sep 8, 2025 | Price Decrease | $449,995 |
| Sep 2, 2025 | Price Decrease | $449,996 |
| Aug 28, 2025 | Price Decrease | $449,997 |
| Aug 26, 2025 | Price Decrease | $449,998 |
| Aug 23, 2025 | Listed | $449,999 |
Map not available for this listing.
No nearby listings found
To see the property located at 3717 Canis Minor Drive 11101, Henderson, NV 89052 or any other home on this website please call 702-417-7779.
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved. GLVAR deems information reliable but not guaranteed.
Listing #2712830