Live Listings — Single Family — $0–$750K

Property Type
Listing Type
Status
Price
Beds & Baths
Sq Ft
Pool
HOA
Foreclosure/Distressed
Price Changed Recently
Days on Market
Address City Sq Ft Beds Baths Price
1371 Graphite Avenue Henderson 2,120 3 3 $450,000
4009 Camas Court Las Vegas 1,902 4 2 $494,900
1926 Majalis Place Las Vegas 2,893 5 4 $574,000
2232 Matheson Street North Las Vegas 1,498 4 2 $369,990
6882 Bronze Meadow Avenue Las Vegas 1,416 3 3 $349,995
5708 Oak Bend Drive Las Vegas 2,176 3 3 $669,000
7717 Sanction Avenue Las Vegas 1,674 3 3 $419,900
3854 Rugen Avenue Las Vegas 2,679 5 3 $499,900
924 Percy Arms Street Las Vegas 1,864 3 3 $500,000
5569 Wild Olive Street Las Vegas 2,389 3 3 $699,900
129 Rowan Grove Avenue Henderson 2,471 3 3 $680,999
10442 Lady Angela Street Las Vegas 1,351 3 3 $369,000
521 South Maryland Parkway C26 Las Vegas 720 1 1 $130,000
1744 Yellow Rose Street Las Vegas 1,180 3 2 $365,000
717 Moonlight Mesa Drive Henderson 1,534 3 2 $375,000
7423 Bretton Oaks Street Las Vegas 3,107 4 4 $699,999
1557 Point Kirby Avenue Las Vegas 2,499 4 3 $699,900
6221 Canterbury Field Road Las Vegas 3,111 4 4 $659,000
1637 East Harvest Pecan Court Las Vegas 1,769 3 3 $440,000
9929 Fragile Fields Street Las Vegas 1,387 3 3 $343,000
8337 Tide Pool Drive Las Vegas 1,640 4 3 $525,000
387 Moderato Court Henderson 2,315 4 3 $500,000
10513 Tranquil Cove Court Las Vegas 1,847 4 3 $524,990
2409 Copperbelt Street Las Vegas 1,943 4 3 $433,500
2405 Copperbelt Street Las Vegas 1,943 4 3 $433,500
← Previous Showing 1–25 of 6,987 Next →