Live Listings — Condos — $750K–$1.5M

Property Type
Listing Type
Status
Price
Beds & Baths
Sq Ft
Pool
HOA
Foreclosure/Distressed
Price Changed Recently
Days on Market
Address City Sq Ft Beds Baths Price
4140 Yucca Bloom Street 1 Las Vegas 2,403 3 4 $888,000
11280 Granite Ridge Drive 1105 Las Vegas 2,037 3 2 $1,249,000
75 Luce Del Sole 3 Henderson 2,961 4 4 $775,000
10989 Limeslice Avenue 0 Las Vegas 2,262 2 3 $898,100
15 Via Mantova 401 Henderson 3,172 3 4 $879,900
9132 Las Manaitas Avenue 202 Las Vegas 2,052 2 3 $950,000
11441 Allerton Park Drive 208 Las Vegas 2,255 2 3 $790,000
9212 Tesoras Drive 202 Las Vegas 2,497 3 3 $1,295,000
11280 Granite Ridge Drive 1012 Las Vegas 2,037 3 2 $975,000
4131 Sunrise Flats Street 0 Las Vegas 2,403 2 4 $867,500
9224 Tesoras Drive 301 Las Vegas 2,109 2 2 $890,000
2555 Hampton Road 11210 Henderson 2,135 2 3 $765,000
4138 Salisto Street 0 Las Vegas 2,241 2 3 $865,000
4311 Solace Street 2 Las Vegas 2,262 2 3 $939,888
4193 Solace Street 0 Las Vegas 2,715 3 4 $924,990
9132 Las Manaitas Avenue 302 Las Vegas 2,052 2 3 $1,020,000
40 Luce Del Sole 3 Henderson 2,961 4 5 $879,000
30 Strada Di Villaggio 170 Henderson 1,770 3 3 $950,000
9207 Tesoras Drive 401 Las Vegas 2,497 3 3 $1,297,000
9128 Las Manaitas Avenue 301 Las Vegas 2,052 2 3 $1,095,000
9128 Las Manaitas Avenue 201 Las Vegas 2,052 2 3 $995,000
11441 Allerton Park Drive 206 Las Vegas 2,258 2 3 $750,000
390 East 300 S 1B,3B,6B,9B Parowan 3,518 4 5 $849,900
9219 Tesoras Drive 302 Las Vegas 2,333 3 3 $1,400,000
4193 Solace Street 0 Las Vegas 2,715 3 4 $969,990
← Previous Showing 1–25 of 30 Next →